PARAMETRY
Produkt | |
Kolor | Grey |
Colour name primary | thunder grey |
Rower elektryczny | Tak |
EAN code | – |
Rodzaj ramy | High-Step |
Rama, widelec, bagażnik | |
Cockpit cable integration | Tak |
Widelec | Aluminium, telescopic sprung |
Fork suspension | Telescope |
Materiał ramy | Aluminium |
Rozmiar | M |
Product segment | City bikes, Electric bicycles |
Koła i opony | |
Rozmiar opony ETRTO | 42-622 |
Wheels hub rear description | Shimano Nexus, 7 biegów, wolnobieg |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stal nierdzewna, wyjątkowo mocna |
Wheels tire front size | 42 |
Wheelsize rear | 28″ |
Skrzynia biegów i hamulec | |
Brake sytem code | H7 |
Mechanizm korbowy | Aluminium |
Układ napędowy | Łańcuch |
Front brake disc diameter | 180 mm |
Przednie koło łańcuchowe | 38 |
Rodzaj przekładni | Centralnie |
Rear brake disc diameter | 160 mm |
Tylne koło łańcuchowe | 18 |
Inne | |
ART classification | ART** |
Carrier MIK Profile | Tak |
Coat protector | Tak |
Kickstand model | opuszczana tylna podstawka |
Tylny bagażnik | Aluminiowy nośnik systemu MIK HD |
System | |
Model wyświetlacza | Purion 200 |
Wyświetlacz | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
Typ wyświetlacza | LCD |
Oświetlenie | |
Światło przednie lux | 50 |
Źródło światła przedniego | Bateria |
Tylne światło | LED, on/off switching via display |
Rear light energy source | Bateria |
Typ tylnego światła | Spanninga Solo |